Costs · Q3 2026
What a data room costs, and who refuses to say.
We do not estimate prices. Every figure below is published by the provider on its own website. Where a provider will not disclose a price without a sales conversation, it appears in the second list, and its pricing transparency score reflects that.
- 6/18
- Publish a price
- 5
- Offer a free tier
- 20%
- Of the total score
Providers that publish a price
6| Provider | What is published | Entry | Free tier | Pricing score |
|---|---|---|---|---|
| Papermark | Published in full on their own site. Four tiers are available: Free at EUR 0 (document sharing, no card required), Pro at EUR 24 per month, Business at EUR 59 per month, and Data Rooms at EUR 99 per month. The Data Rooms plan includes three team members, unlimited data rooms, custom domain, analytics, NDA agreements, dynamic watermarking, granular permissions, groups and 24/7 email support. Additional team members are EUR 33 per month each. Annual billing saves up to 35 percent. Enterprise pricing is on request. Prices are in euros only, with no sterling option. | €99 | Yes | 9.8 |
| Admincontrol | Published in pounds sterling. Preparation Portal £250 per month with unlimited storage and unlimited sell-side users. Virtual Data Room from £685 per month, including 500MB of storage, unlimited sell-side and buy-side users, Q&A, reporting and redaction. Storage above the allowance is charged at £0.90 per MB. Export service £250 for the first encrypted USB and £100 for each additional. Invoiced monthly with 30 days' notice to cancel. | £685 | No | 8.5 |
| Drooms | A free Starter tier at €0 per month is published and verified: 150MB, two user licences, three data room projects, no credit card required. Above that Drooms names a Professional tier, a Business tier and a custom Enterprise tier, with storage and user licences that scale within each. We do not publish figures for the paid tiers: two separate readings of their own pricing page returned materially different numbers, which indicates the page prices dynamically from a storage and user configurator rather than from a fixed list. Ask for a written quote. Euro denominated, with no sterling pricing published. | €0 | Yes | 6.8 |
| Virtual Vaults | Published with a sterling and euro toggle. Basic €754 or £665 per month for three sell-side users with unlimited buy-side users, basic Q&A and unlimited storage. Standard €914 or £806 per month for seven sell-side users. Advanced €1,508 or £1,338 per month for fifteen sell-side users. Enterprise on request. Commitment discounts of 15 percent for three months, 30 percent for six and 40 percent for twelve. USB Archive €199 or £199 per drive including 15GB and a comfort letter. Cloud Archive €50 or £50 per recipient. | £665 | Yes | 8.8 |
| SecureDocs | Published. $400 per month billed quarterly on the three month plan, or $250 per month billed annually on the twelve month plan. Volume packages are custom. All plans include unlimited users, unlimited documents and 24/7 support as a flat fee, with no per-page or per-user charges. No sterling pricing. | $250 | 14d trial | 8.6 |
| Digify | Published from $140 per month, stated verbatim on their own virtual data room page. Plan names are Team, Pro, Business and Enterprise, but the pricing page itself is a JavaScript application that returns no content to automated retrieval, so we do not publish a full tier table. Note that a Digify blog post quotes a lower Pro figure of $130 per month for three data rooms, up to 50 guests and 100GB of storage. We use the higher figure because it is the one on the product page. Dollar denominated, with no sterling pricing. | $140 | 7d trial | 4.5 |
Price on application only
9These providers do not publish a price. Any figure you find for them online is a third party estimate or an old quote, so we do not repeat one. Expect a demo before a number.
Why pricing transparency is a scored criterion
Most comparison sites treat an unpublished price as neutral. It is not. A buyer who cannot see a price cannot budget, cannot run a fair procurement, and cannot compare two vendors without sitting through two sales processes first.
For a UK mid-market transaction that is a real cost. It also tends to correlate with the thing buyers complain about most afterwards: per-page billing, storage overages and renewal uplifts that were never on a page anyone could point at.
So transparency carries 20 percent of the total score, and a provider that publishes nothing cannot score well on it regardless of how good the product is.
What we check (6)
- A price published on the provider's own website
- The unit of pricing stated plainly: per month, per room, per page or per user
- No mandatory demo or quote before a number is visible
- A free tier or trial that does not require a card
- Overage and storage charges disclosed up front
- Contract length and minimum term stated